Investor Relations

Home / Investor Relations / Shareholder Services

Shareholder Services

Dividend distribution

Unit:NTD

(Scroll the table to show more)

Year Cash Dividend
(Per Common Share)
Stock Dividend from Retained Earnings Stock Dividend from Capital Reserve Stock Dividend
(Per Common Share)
2021 1.50 0.00 0.00 0.00
2020 1.50 0.00 0.00 0.00
2019 1.40 0.00 0.00 0.00
2018 0.90 0.00 0.00 0.00
2017 0.50 0.70 0.00 0.70
2016 1.50 0.50 0.00 0.50
2015 1.50 0.80 0.00 0.80
2014 1.80 0.00 0.00 0.00
2013 1.40 0.30 0.00 0.30
2012 1.10 0.00 0.00 0.00
2011 1.00 0.00 0.00 0.00
2010 1.50 0.50 0.00 0.50
2009 2.20 0.50 0.00 0.50
2008 1.50 0.10 0.00 0.10
2007 1.40 1.00 0.00 1.00
2006 1.20 1.20 0.00 1.20
2005 1.20 1.00 0.00 1.00
2004 0.80 1.00 0.00 1.00
2003 1.00 0.00 0.00 0.00
We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookies Policy contains more information on such use and explains how to disable cookies. I Accept