Unsaturated polyester resin is a condensation polymer formed by the reaction of polyols and saturated/unsaturated dibasic acids at 190-220℃ until the expected acid value or viscosity is met. After reaction procedure, addition of certain amount of styrene monomer to formed a unsaturated polyester resin. It possesses good mechanical and electric properties, corrosion resistance. Curing can occur at room temperaturewithout any heating equipment, and makes it easier to manufacture large objects.
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2504 SERIES | Medium reactivity, thixotropic. | Small FRP products. | |
| ETERSET 2507 SERIES | Waxed, thixotropic. | Small FRP products. | |
| ETERSET 2597 SERIES | Waxed, thixotropic. | Hand lay-up/ Spray-up | |
| ETERSET 2590APT SERIES | Waxed, thixotropic. | Septic tank etc. | |
| ETERSET 2593APT SERIES | Rigid, waxed, thixotropic. | Hand lay-up/ Spray-up | |
| ETERSET 2506PT SERIES | Thixotropic. | Acrylic backup. | |
| ETERSET 2530 SERIES | Thixotropic. | Hand lay-up/ Spray-up | |
| ETERSET 2660 SERIES | Heat and chemical resistance. | Tank, pipe |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2585 | Resilient. | Umbrella rod, hollow fishing rod and etc. | |
| ETERSET 2832 | Fast wet-out, heat resistance and toughness | Pultrusion products | |
| ETERSET 2833 | Water and heat resistance | FRP products | |
| ETERSET 2844 | Offers good wet-out, excellent toughness and impact strength, long elongation | Filament winding for pipe and tanks | |
| ETERSET 2858T | Fast wet-out, high mechanical strength and high elongation | Tank, pipe. |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2006 SERIES | Low shrinkage additive | BMC、SMC | |
| ETERSET 2031 | Low profile additive | BMC、SMC | |
| ETERSET 2030 | Thickener carrier , high reactivity ,low viscosity | SMC | |
| ETERSET 2046 | Low profile additive | BMC | |
| ETERSET 2935 | Hot water resistance, thickenable, pigmentation | BMC、SMC | |
| ETERSET 2736 | Hot water and weather resistance , pigmentation | BMC、SMC | |
| ETERSET 2810 | high gloss , heat resistance | BMC、SMC | |
| ETERSET 2840 | High reactivity , high gloss , low shrinkage | SMC | |
| ETERSET 3584-2 | High reactivity , high gloss | BMC、SMC | |
| ETERSET 2927 |
1.High impact strength, fast cure, 2.Superior wet-out, and great mechanical properties 3. |
Building materials |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2931P | Excellent resistance to water spotting. | Pipe and tank that require good water resistance | |
| ETERSET 2942 | Superior corrosion resistance | Corrosion control application like tank and pipe for chemical substance. |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2449P-H | Fast wet-out, good translucency,cures rapidly | FRP corrugated sheet. | |
| ETERSET 2132L | Good translucency,high strength | Continuous lamination, flat and corrugated sheet. | |
| ETERSET 2136 | Fast wet-out, good translucency, excellent toughness, weathering resistance,cures rapidly | Continuous lamination, flat and corrugated sheet. |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2597 SERIES | Excellent wet-out, ideal for large structures.Approved by CCS、DNV、LRs。 | Fishing boats, yachts and pools etc. | |
| ETERSET 1629 SERIES | Heat and chemical resistance. Approved by DNV. | Fishing boats, yachts and pools etc. | |
| ETERSET 2862 | Excellent wet-out;Low shrinkage. | SCRIMP, VARTM. |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2210AP SERIES | Good working ability, general type | Decorative panel for table top, door, etc. |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2112AP | Flexible, low shrinkage. | Furniture part. | |
| ETERSET 2121 SERIES | Excellent clarity. Low shrinkage, resistance to crack and craze. | Clear casting objects. | |
| ETERSET 2126AP SERIES | Resistance to crack, semi-rigid. | General or hollow casting objects. |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2010 SERIES | Excellent wetting and grinding of pigments. | Pigment concentrates and pastes. | |
| ETERSET 2592PT-2 | Superior wet-out and mechanical properties, relatively high thixotropic index. | Ortho type gel coat base resin. | |
| ETERSET 2733 SERIES | High reactivity, excellent weathering resistance. | Base resin for gel coat manufacture. | |
| ETERSET 2740P SERIES | High impact strength, excellent weathering resistance. | Gel coats for sanitary ware, cooling tower, chair, bath-tub, tank etc. | |
| ETERSET 2731-1 SERIES | High reactivity, excellent weathering resistance. | Base resin for gel coat manufacture. | |
| ETERSET 2743 SERIES | High impact strength, excellent weathering resistance. | Gel coats for sanitary ware, cooling tower, chair, bath-tub, tank etc. | |
| TONER 102 | Excellent hiding power. | White paste. |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2110 | Resilient, low reactivity and low shrinkage. | Can be added into rigid resin (e.g. ETERSET 2446) to further enhance elasticity and impact strength. | |
| ETERSET 2416 SERIES | Rigid, medium reactivity and high gloss. | Chalk button, molded button. | |
| ETERSET 2422 | Rigid, medium reactivity and high gloss. | Shirt button with centrifugal molding, recommended for thinner sheet. | |
| ETERSET 2426 SERIES | Excellent dyeing properties. | Chalk and thicker button shirt button. | |
| ETERSET 2430 | High gloss, rigid. | Chalk and shirt button. | |
| ETERSET 2433 | Flexible, resistance to crack and craze. | Rod button. | |
| ETERSET 2436 SERIES | Good compatibility with pearl essence. | Shirt and chalk button. | |
| ETERSET 2437 | High gloss, not easy to fade. | Shirt and chalk button. | |
| ETERSET 2440 SERIES | Medium reactivity, high gloss, resistance to crack and craze. | Thinner button, chalk white button. | |
| ETERSET 2446 SERIES | Low reactivity, high gloss. | Shirt button with centrifugal molding, recommended for thicker sheets. | |
| ETERSET 2462 | Superior resistance to water, and heat. | Molded button. (PAMA) | |
| ETERSET 2475 SERIES | Medium reactivity, high gloss, resistance to crack and craze. | High impact button. | |
| ETERSET 5273 | Flexible, low reactivity, low shrinkage, resistance to water. | Added into RS-50099-1 to further enhance elasticity and impact strength. | |
| ETERSET 50099-1 | High gloss, superior resistance to heat and detergents. | Shirt and chalk button, molded button. |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2125-S | High filler loading, low shrinkage, high strength. | Breton stone. | |
| ETERSET 2166 | Exhibits good adhesion to marble, stone, polyester, and metal substrates. | Binder for highly fillered knifing fillers and stoppers for marble, stone and adhesives. | |
| ETERSET 2416P-D | Exhibits fast curing and excellent operation. | Cultured onyx.Counter top. | |
| ETERSET 2447 | Excellent wet-out of sand, high strength. | Breton slab. | |
| ETERSET 2450M | High heat resistance, high chemical resistance & high stain resistance. Excellent resistance to outdoor weathering with UV stabilizer resistance. | High density marble and granitic marble. | |
| ETERSET 2465 | Excellent wet-out of sand, high strength. | Breton slab. | |
| ETERSET 2738A | Good chemical and heat resistance. Excellent stain resistance. | Solid surface. | |
| ETERSET 2824-1 | Excellent translucency.Good wetting properties of ATH. | Cultured onyx. Counter top and sink. |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2332 SERIES | Flexible, good adhesion, good stability. | Automotive body filler, heavy vehicle putty, patching and sealing compound. | |
| ETERSET 2311 | Hard, air-drying, good stability. | Automotive body filler, heavy vehicle putty, patching and sealing compound. | |
| ETERSET 2316 | Flexible, good adhesion, good stability. | Automotive body filler, heavy vehicle putty, patching and sealing compound. | |
| ETERSET 2317 | Flexible, good adhesion, good stability. | Automotive body filler, heavy vehicle putty, patching and sealing compound. | |
| ETERSET 2318 | Flexible, good adhesion, good stability. | Automotive body filler, heavy vehicle putty, patching and sealing compound. | |
| ETERSET 2319 | Semi-hard, air-drying and good sanding properties. | Automotive body filler, heavy vehicle putty, patching and sealing compound. | |
| ETERSET 2320 SERIES | Hard, air-drying and good sanding properties | Automotive body filler, heavy vehicle putty, patching and sealing compound. | |
| ETERSET 2327M-2 SERIES | Fast tack-free, excellent adhesion,good sanding properties. | Vehicle repair putty, FRP mold, heavy vehicle putty,machine tool putty. |
(表格可左右滑動查看表格資訊)
| Item Name | Characteristics | Applications | Data Sheets |
|---|---|---|---|
| ETERSET 2210 SERIES | Superior mechanical properties, high filler loading. | Artificial garden landscape, escape canal, waste-pipe, electric cable trough, human hole. | |
| ETERSET 2510P-DH | Low viscosity, pre-promted, superior mechanical properties, high filler loading, well compatbility with LPA. | Artificial garden landscape, escape canal, waste-pipe, electric cable trough, human hole. | |
| ETERSET 2516P | Pre-promoted, good shine, low shrinkage. | Top-coating of pipes. | |
| ETERSET 2518-1 | Medium viscosity, fast curing, superior mechanical properties, high filler loading, good shine, low shrinkage. | Artificial garden landscape, escape canal, waste-pipe, electric cable trough, human hole. | |
| ETERSET 2519P SERIES | High viscosity, pre-promoted, high filler loading, low shrinkage, well compatbility with LPA. | Artificial garden landscape, escape canal, waste-pipe, electric cable trough, human hole. | |
| ETERSET 2006 SERIES | PS type LPA | Resin concrete. |