|
QMTS2.E95862 |
| E95862 | ||
Mtl Dsg |
ANSI Type |
Col |
Min Thk |
TI |
HWI |
UL94 Flame Class |
HAI |
HVTR |
D-495 |
CTI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In. | (mm) | Elec | Mech | |||||||||
|
| ||||||||||||
| XPC | BN | 0.028 | 0.71 | 130 | 130 | 1 | 94HB | 0 | 4 | — | — | |
| 0.057 | 1.45 | 130 | 130 | 1 | 94HB | 0 | 4 | 7 | 4 | |||
| XPC | TN | 0.028 | 0.71 | 130 | 130 | 4 | HB | 4 | 4 | — | — | |
| 0.057 | 1.45 | 130 | 130 | 4 | HB | 3 | 4 | 3 | — | |||
| FR-1 | NC | 0.031 | 0.8 | 130 | 130 | 1 | 94V-0 | 3 | 0 | — | 3 | |
| FR-1 | 0.063 | 1.6 | 130 | 130 | 0 | 94V-0 | 0 | 0 | — | 3 | ||
| FR-1 | TN | 0.028 | 0.71 | 130 | 130 | 3 | 94V-0 | 3 | 4 | 6 | 0 | |
| FR-1 | TN | 0.057 | 1.45 | 130 | 130 | 3 | 94V-0 | 3 | 4 | 6 | 0 | |
| FR-1 | Nat. | 0.028 | 0.71 | 130 | 130 | 3 | 94V-0 | 3 | 0 | 2 | 0 | |
| 0.057 | 1.45 | 130 | 130 | 3 | 94V-0 | 3 | 4 | 2 | 0 | |||
| FR-1 | Nat. | 0.028 | 0.71 | 130 | 130 | 3 | 94V-0 | 0 | 0 | 5 | 2 | |
| 0.057 | 1.45 | 130 | 130 | 3 | 94V-0 | 0 | 0 | — | 2 | |||
| FR-2 | BN | 0.028 | 0.71 | 75 | 75 | 4 | 94V-0 | 3 | 4 | — | — | |
| 0.057 | 1.45 | 105 | 105 | 4 | 94V-0 | 3 | 4 | 6 | 4 | |||
| FR-2 | NC | 0.028 | 0.71 | 75 | 75 | 0 | 94V-0 | 0 | 0 | — | — | |
| FR-2 | NC | 0.057 | 1.45 | 105 | 105 | 0 | 94V-0 | 0 | 0 | 6 | 2 | |
| FR-2 | TN | 0.028 | 0.71 | 75 | 75 | 4 | 94V-0 | 3 | — | — | — | |
| FR-2 | TN | 0.057 | 1.45 | 105 | 105 | 0 | 94V-0 | 3 | — | 6 | 3 | |
| FR-2 | NT | 0.028 | 0.71 | 75 | 75 | 0 | 94V-0 | 3 | 4 | — | 0 | |
| 0.057 | 1.45 | 105 | 105 | 0 | 94V-0 | 3 | 4 | 6 | 0 | |||
| FR-2 | BN | 0.028 | 0.71 | 75 | 75 | 4 | 94V-0 | 3 | 6 | — | — | |
| FR-2 | BN | 0.057 | 1.45 | 105 | 105 | 4 | 94V-0 | 3 | 6 | 2 | 4 | |
| FR-4 | GN | 0.031 | 0.8 | 130 | 140 | 0 | 94V-0 | 3 | 4 | — | — | |
| 0.063 | 1.6 | 130 | 140 | 0 | 94V-0 | 2 | 4 | 7 | 4 | |||
| CEM-1 | YL | 0.031 | 0.8 | 130 | 140 | 3 | 94V-0 | 2 | 4 | — | — | |
| 0.063 | 1.6 | 130 | 140 | 1 | 94V-0 | 2 | 4 | 6 | 3 | |||
| CEM-1 | NC | 0.025 | 0.63 | 130 | 140 | 3 | 94V-0 | 2 | 4 | — | — | |
| 0.055 | 1.4 | 130 | 140 | 1 | 94V-0 | 2 | 4 | 6 | 3 | |||
| CEM-3 | GN | 0.031 | 0.8 | 130 | 140 | 0 | 94V-0 | 2 | 4 | — | — | |
| 0.063 | 1.6 | 130 | 140 | 0 | 94V-0 | 2 | 4 | — | 3 | |||
| XPC | TN | 0.02 | 0.5 | 130 | 130 | 3 | 94HB | 0 | 0 | 7 | 2 | |
| 0.028 | 0.71 | 130 | 130 | 2 | 94HB | 0 | 0 | 7 | 2 | |||
| 0.057 | 1.45 | 130 | 130 | 2 | 94HB | 0 | 0 | 7 | 2 | |||
| XPC | TN | 0.031 | 0.8 | 130 | 130 | 2 | 94HB | 0 | 4 | — | — | |
| 0.062 | 1.6 | 130 | 130 | 1 | 94HB | 0 | 4 | 7 | 3 | |||
| FR-1 | TN | 0.028 | 0.71 | 130 | 130 | 0 | 94V-0 | 2 | 0 | 6 | 0 | |
| 0.057 | 1.45 | 130 | 130 | 0 | 94V-0 | 1 | 0 | 6 | 0 | |||
| Base Mtl Min |
Clad Cond Thk |
Max Area |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Clad Mtl Dsg |
ANSI Type |
Thk In. (mm) |
Min Mils (Mics) |
Max Mils (Mics) |
Diam In. (mm) |
Sold Lts | UL94 Flame Class |
Max Oper Temp | |
| Temp C |
Time Sec | ||||||||
|
| |||||||||
| FR-1 | 0.031 | 0.67 | 2.7 | 1.5 | 288 | 12 | 94V-0 | 130 | |
| -0.78 | -17 | -68 | -38.1 | ||||||
| FR-1 | 0.028 | 0.67 | 2.7 | 2 | 260 | 20 | 94V-0 | 130 | |
| -0.71 | -17 | -70 | (50.8)# | ||||||
| FR-2 | 0.062 | 1.35 | 2.7 | 2 | 265 | 13 | 94V-0 | 105 | |
| -1.57 | -35 | -70 | (50.8)# | ||||||
| 0.062 | 1.35 | 2.7 | 2 | 270 | 10 | 94V-0 | 105 | ||
| -1.57 | -35 | -70 | (50.8)# | ||||||
| 0.062 | 1.35 | 2.7 | 2 | 280 | 8 | 94V-0 | 105 | ||
| -1.57 | -35 | -70 | (50.8)# | ||||||
| 0.062 | 1.35 | 2.7 | 2 | 290 | 6 | 94V-0 | 105 | ||
| -1.57 | -35 | -70 | (50.8)# | ||||||
| 0.062 | 1.35 | 2.7 | 2 | 300 | 3 | 94V-0 | 105 | ||
| -1.57 | -35 | -70 | (50.8)# | ||||||
| FR-2 | 0.028 | 0.67 | 2.7 | 2 | 260 | 20 | 94V-0 | 75 | |
| -0.71 | -17 | -68 | (50.8)# | ||||||
| 0.028 | 0.67 | 2.7 | 2 | 288 | 12 | 94V-0 | 75 | ||
| -0.71 | -17 | -68 | (50.8)# | ||||||
| 0.057 | 0.67 | 2.7 | 2 | 260 | 20 | 94V-0 | 105 | ||
| -1.45 | -17 | -68 | (50.8)# | ||||||
| FR-4 | 0.031 | 0.65 | 3.9 | 2 | 280 | 30 | 94V-0 | 130 | |
| -0.8 | -17.5 | -108 | -50.8 | ||||||
| 0.031 | 0.65 | 3.9 | 2 | 290 | 20 | 94V-0 | 130 | ||
| -0.8 | -17.5 | -108 | -50.8 | ||||||
| 0.031 | 0.65 | 3.9 | 2 | 300 | 10 | 94V-0 | 130 | ||
| -0.8 | -17.5 | -108 | -50.8 | ||||||
| CEM-1 | 0.031 | 0.65 | 3.9 | 2 | 280 | 30 | 94V-0 | 130 | |
| -0.8 | -17.5 | -108 | -50.8 | ||||||
| 0.031 | 0.65 | 3.9 | 2 | 290 | 20 | 94V-0 | 130 | ||
| -0.8 | -17.5 | -108 | -50.8 | ||||||
| 0.031 | 0.65 | 3.9 | 2 | 300 | 10 | 94V-0 | 130 | ||
| -0.8 | -17.5 | -108 | -50.8 | ||||||
| CEM-3 | 0.031 | 0.65 | 3.9 | 2 | 280 | 30 | 94V-0 | 130 | |
| -0.8 | -17.5 | -108 | -50.8 | ||||||
| 0.031 | 0.65 | 3.9 | 2 | 290 | 20 | 94V-0 | 130 | ||
| -0.8 | -17.5 | -108 | -50.8 | ||||||
| 0.031 | 0.65 | 3.9 | 2 | 300 | 10 | 94V-0 | 130 | ||
| -0.8 | -17.5 | -108 | -50.8 | ||||||
| XPC | 0.031 | 0.67 | 2.7 | 2 | 274 | 20 | 94HB | 130 | |
| -0.8 | -17 | -68 | (50.8)# | ||||||
| FR-1 | 0.031 | 0.67 | 2.7 | 2 | 274 | 20 | 94V-0 | 130 | |
| -0.78 | -17 | -68 | (50.8)# | ||||||
| FR-1 | 0.031 | 0.67 | 2.7 | 0.5 | 288 | 12 | 94V-0 | 130 | |
| -0.78 | -17 | -68 | -12.7 | ||||||
|
| |||||||||
| XPC | 0.031 | 1.35 | 2.7 | 2 | 265 | 13 | 94HB | 130 | |
| -0.79 | -35 | -70 | (50.8)# | ||||||
| 0.031 | 1.35 | 2.7 | 2 | 270 | 9 | 94HB | 130 | ||
| -0.79 | -35 | -70 | (50.8)# | ||||||
| 0.031 | 1.35 | 2.7 | 2 | 280 | 7 | 94HB | 130 | ||
| -0.79 | -35 | -70 | (50.8)# | ||||||
| 0.031 | 1.35 | 2.7 | 2 | 290 | 5 | 94HB | 130 | ||
| -0.79 | -35 | -70 | (50.8)# | ||||||
| 0.031 | 1.35 | 2.7 | 2 | 300 | 2 | 94HB | 130 | ||
| -0.79 | -35 | -70 | (50.8)# | ||||||
| XPC | 0.062 | 1.35 | 2.7 | 2 | 270 | 10 | 94HB | 130 | |
| -1.57 | -35 | -70 | (50.8)# | ||||||
| 0.062 | 1.35 | 2.7 | 2 | 280 | 8 | 94HB | 130 | ||
| -1.57 | -35 | -70 | (50.8)# | ||||||
| 0.062 | 1.35 | 2.7 | 2 | 290 | 6 | 94HB | 130 | ||
| -1.57 | -35 | -70 | (50.8)# | ||||||
| 0.062 | 1.35 | 2.7 | 2 | 300 | 3 | 94HB | 130 | ||
| -1.57 | -35 | -70 | (50.8)# | ||||||
| FR-1 | 0.031 | 1.35 | 2.7 | 2 | @@ | @@ | 94V-0 | 130 | |
| -0.8 | -34 | -68 | (50.8)# | ||||||
| FR-1 | 0.028 | 1.35 | 2.7 | 2 | 270 | 10 | 94V-0 | 130 | |
| -0.71 | -34 | -68 | (50.8)# | ||||||
| FR-1 | 0.031 | 0.67 | 2.7 | 1.5 | 274 | 20 | 94V-0 | 105 | |
| -0.78 | -17 | -68 | -38.1 | ||||||
| FR-1 | 0.031 | 0.67 | 2.7 | 2 | 274 | 20 | 94V-0 | 130 | |
| -0.78 | -17 | -68 | (50.8)# | ||||||
| FR-1 | 0.031 | 0.67 | 2.7 | 0.5 | 288 | 12 | 94V-0 | 105 | |
| -0.78 | -17 | -68 | -12.7 | ||||||
| FR-1 | 0.028 | 0.67 | 2.7 | 2 | 288 | 12 | 94V-0 | 130 | |
| -0.71 | -17 | -70 | (50.8)# | ||||||
| FR-2 | 0.031 | 1.35 | 2.7 | 2 | 290 | 10 | 94V-0 | 75 | |
| -0.78 | -34 | -68 | (50.8)# | ||||||
| FR-2 | 0.057 | 1.35 | 2.7 | 2 | 290 | 10 | 94V-0 | 105 | |
| -1.45 | -34 | -68 | (50.8)# | ||||||
| FR-2 | 0.028 | 1.35 | 2.7 | 2 | 270 | 10 | 94V-0 | 75 | |
| -0.71 | -34 | -68 | (50.8)# | ||||||
| 0.057 | 1.35 | 2.7 | 2 | 270 | 10 | 94V-0 | 105 | ||
| -1.45 | -34 | -68 | (50.8)# | ||||||
| FR-2 | 0.028 | 1.35 | 2.7 | 2 | 265 | 13 | 94V-0 | 75 | |
| -0.71 | -35 | -70 | -50.8 | ||||||
| 0.028 | 1.35 | 2.7 | 2 | 270 | 10 | 94V-0 | 75 | ||
| -0.71 | -35 | -70 | -50.8 | ||||||
| 0.028 | 1.35 | 2.7 | 2 | 290 | 5 | 94V-0 | 75 | ||
| -0.71 | -35 | -70 | -50.8 | ||||||
| 0.057 | 1.35 | 2.7 | 2 | 265 | 13 | 94V-0 | 105 | ||
| -1.45 | -35 | -70 | -50.8 | ||||||
| 0.057 | 1.35 | 2.7 | 2 | 270 | 10 | 94V-0 | 105 | ||
| -1.45 | -35 | -70 | -50.8 | ||||||
| 0.057 | 1.35 | 2.7 | 2 | 290 | 5 | 94V-0 | 105 | ||
| -1.45 | -35 | -70 | -50.8 | ||||||
| FR2 | 0.057 | 0.67 | 2.7 | 2 | 288 | 12 | 94V-0 | 105 | |
| -1.45 | -17 | -68 | -50.8 | ||||||
| CEM-1 | 0.025 | 0.67 | 3.9 | 2 | 288 | 30 | 94V-0 | 130 | |
| -0.63 | -17 | -108 | -50.8 | ||||||
| XPC | 0.028 | 1.35 | 2.7 | 2 | 260 | 10 | 94HB | 130 | |
| -0.71 | -34 | -68 | -50.8 | ||||||
| XPC | 0.028 | 0.67 | 2.7 | 1.5 | 274 | 20 | 94HB | 105 | |
| -0.71 | -17 | -68 | -38.1 | ||||||
| XPC | 0.031 | 1.35 | 3.9 | 2 | @ | @ | 94HB | 130 | |
| -0.8 | -34 | -108 | -50.8 | ||||||
| FR-1 | 0.028 | 1.35 | 2.7 | 2 | 260 | 10 | 94V-0 | 130 | |
| -0.71 | -34 | -68 | -50.8 | ||||||
| FR-1 | 0.031 | 0.67 | 2.7 | 2 | 274 | 20 | 94V-0 | 105 | |
| -0.78 | -17 | -68 | -50.8 | ||||||
| FR-1 | 0.031 | 0.67 | 2.7 | 0.5 | 288 | 12 | 94V-0 | 105 | |
| -0.78 | -17 | -68 | -12.7 | ||||||
Mtl Dsg |
ANSI Type |
Col |
Min Thk |
TI |
HWI |
UL94 Flame Class |
HAI |
HVTR |
D-495 |
CTI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unclad | Copper Clad | In. | (mm) | Elec | Mech | ||||||||
|
| |||||||||||||
| ETL-102 | ETL-XPC-102 | XPC | BR | 0.031 | -0.8 | 130 | 130 | 4 | 94HB | 1 | — | — | — |
| 0.062 | -1.6 | 130 | 130 | 3 | 94HB | 1 | 2 | — | 2 | ||||
| Base Mtl Clad Cond | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Thk | Max | |||||||
Clad Mtl Dsg |
ANSI Type |
Thk In. (mm) |
Min Mils (Mics) |
Max Mils (Mics) |
Area Diam In. (mm) |
Sold Lts | UL94 Flame Class |
Max Oper Temp | |
| Temp F (C) |
Time Sec | ||||||||
|
| |||||||||
| XPC | 0.031 | 1.35 | 2.7 | 2 | 265 | 13 | 94HB | 130 | |
| -0.8 | -35 | -70 | (50.8)# | ||||||
| 0.031 | 1.35 | 2.7 | 2 | 270 | 9 | 94HB | 130 | ||
| -0.8 | -35 | -70 | (50.8)# | ||||||
| 0.031 | 1.35 | 2.7 | 2 | 290 | 6 | 94HB | 130 | ||
| -0.8 | -35 | -70 | (50.8)# | ||||||
| 0.031 | 0.67 | 2.7 | 0.5 | 288 | 12 | 94HB | 105 | ||
| -0.8 | -17 | -70 | -12.7 | ||||||
|
| |||||||||
| XPC | 0.031 | 0.67 | 2.7 | 2 | 274 | 20 | 94HB | 130 | |
| -0.8 | -17 | -70 | (50.8)# | ||||||
| 0.031 | 0.67 | 2.7 | 2 | ||||||
| -0.8 | -17 | -70 | (50.8)# | 288 | 12 | 94HB | 130 | ||
@ - Solder limits for grade ETL-XPC-616 are 190/5, 270/9 or 290/5.
@@ - Solder limits for grade ETL-XPC-202 are 265/13, 270/10 or 290/5.
# - 2.0 inch (50.8mm) maximum area diameter may be considered representative of larger diameters based upon printed wiring board fabricators limitations.
% - The values shown are for declad material with residual adhesive.
| Last Updated on 2002-05-20 |
This page and all contents are Copyright © 2005 by Underwriters Laboratories Inc.®
The appearance of a company's name or product in this database does not in itself assure that products so identified have been manufactured under UL's Follow-Up Service. Only those products bearing the UL Mark should be considered to be Listed and covered under UL's Follow-Up Service. Always look for the Mark on the product.
UL permits the reproduction of the material contained in the Online Certification Directory subject to the following conditions: 1. The Guide Information, Designs and/or Listings (files) must be presented in their entirety and in a non-misleading manner, without any manipulation of the data (or drawings). 2. The statement "Reprinted from the Online Certifications Directory with permission from Underwriters Laboratories Inc." must appear adjacent to the extracted material. In addition, the reprinted material must include a copyright notice in the following format: "Copyright © 2005 Underwriters Laboratories Inc.®"